Asset Layer
Substations
HV/MV substation risk layer showing equipment inventory, SF6 stock, and estimated leakage.
reported estimated
Substation SF6 risk
Aggregated from substation equipment records.
| Substation | Country | Voltage | Equipment | SF6 (kg) | Avg Age (yr) | Leakage (kg/yr) |
|---|---|---|---|---|---|---|
| Kenya Generation 220kV | Kenya | HV | 1 | 38 | — | 0.266 |
| Kenya Transmission 400kV | Kenya | EHV | 1 | 2,224 | — | 15.568 |
| Kenya Generation 33kV | Kenya | MV | 1 | 22 | — | 0.154 |
| Kenya Transmission 66kV | Kenya | HV | 1 | 320 | — | 2.24 |
| Kenya Generation 11kV | Kenya | MV | 1 | 117 | — | 0.819 |
| Kenya Generation 132kV | Kenya | HV | 1 | 79 | — | 0.553 |
| Kenya Distribution 66kV | Kenya | HV | 1 | 1,432 | — | 10.024 |
| Kenya aggregate SF6 inventory bucket | Kenya | HV/MV aggregate | 1 | 20,045 | — | 701.575 |
| Kenya Distribution 33kV | Kenya | MV | 1 | 831 | — | 5.817 |
| Kenya Distribution GIS | Kenya | HV | 1 | 8,052 | — | 56.364 |
| Kenya Distribution 132kV | Kenya | HV | 1 | 3,608 | — | 25.256 |
| Kenya Transmission 132kV | Kenya | HV | 1 | 1,179 | — | 8.253 |
| Kenya Distribution 220kV | Kenya | HV | 1 | 2,760 | — | 19.32 |
| Senelec inventory readiness bucket | Senegal | HV/MV aggregate | 1 | 0 | — | 0 |
| Kenya Transmission 220kV | Kenya | HV | 1 | 2,127 | — | 14.889 |
Kenya substation context
From CTCN-SF6-KEN Final Report.
- KETRACO operates the HV transmission grid (66–400 kV)
- KPLC operates the distribution network across 5 regions (4 reported, Coast Region data missing)
- 400 kV substations carry the highest individual SF6 concentrations (up to 1,365 kg per CB)
- 220 kV substations show the widest range: 10–610 kg per CB